MLS | 97999 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2012 |
Days On Site | 203 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,399 |
Garage | 2 |
Story(s) | 1 |
Acreage | 5.07 |
Living Room | 20x17 |
---|---|
Dining Room | 9x12 |
Master Bedroom | 15x15 |
Bedroom 2 | 11x10 |
Bedroom 3 | 10x12 |
Kitchen | 14x11 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |